Protagenic Therapeutics’ corporate governance practices are in-line with industry norms.
Board Size | ||||
---|---|---|---|---|
Total Number of Directors | 6 | |||
Female | Male | Non-Binary | Did not Disclose Gender | |
Gender: | ||||
Directors | 1 | 5 | 0 | 0 |
Number of Directors who identify in Any of the Categories Below | ||||
African American or Black | 0 | 0 | 0 | 0 |
Alaskan Native or Native American | 0 | 0 | 0 | 0 |
Asian (other than South Asian) | 0 | 0 | 0 | 0 |
South Asian | 0 | 0 | 0 | 0 |
Hispanic or Latinx | 0 | 0 | 0 | 0 |
Native Hawaiian or Pacific Islander | 0 | 0 | 0 | 0 |
White | 1 | 5 | 0 | 0 |
Two or More Races or Ethnicities | 0 | 0 | 0 | 0 |
LGBTQ+ | 1 | |||
Persons with Disabilities | 0 |
Board Size | ||
---|---|---|
Total Number of Directors | 6 | |
Gender: | ||
Directors | Female | 1 |
Male | 5 | |
Non-Binary | 0 | |
Did not Disclose Gender | 0 | |
Number of Directors who identify in Any of the Categories Below | ||
African American or Black | Female | 0 |
Male | 0 | |
Non-Binary | 0 | |
Did not Disclose Gender | 0 | |
Alaskan Native or Native American | Female | 0 |
Male | 0 | |
Non-Binary | 0 | |
Did not Disclose Gender | 0 | |
Asian (other than South Asian) | Female | 0 |
Male | 0 | |
Non-Binary | 0 | |
Did not Disclose Gender | 0 | |
South Asian | Female | 0 |
Male | 0 | |
Non-Binary | 0 | |
Did not Disclose Gender | 0 | |
Hispanic or Latinx | Female | 0 |
Male | 0 | |
Non-Binary | 0 | |
Did not Disclose Gender | 0 | |
Native Hawaiian or Pacific Islander | Female | 0 |
Male | 0 | |
Non-Binary | 0 | |
Did not Disclose Gender | 0 | |
White | Female | 1 |
Male | 5 | |
Non-Binary | 0 | |
Did not Disclose Gender | 0 | |
Two or More Races or Ethnicities | Female | 0 |
Male | 0 | |
Non-Binary | 0 | |
Did not Disclose Gender | 0 | |
LGBTQ+ | 1 | |
Persons with Disabilities | 0 |
© 2022 Protagenic Therapeutics, Inc.
Built by Techtegic